<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Stars Contest Station</title>
	<atom:link href="http://www.sixstars.com.ar/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sixstars.com.ar</link>
	<description>Antenna Private Field</description>
	<lastBuildDate>Fri, 19 Apr 2013 11:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WPX CW 2013</title>
		<link>http://www.sixstars.com.ar/?p=84</link>
		<comments>http://www.sixstars.com.ar/?p=84#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:48:51 +0000</pubDate>
		<dc:creator>lu3ct</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=84</guid>
		<description><![CDATA[Folks In the next contest, part of the crew, start in single band &#8211; SO HP LS1D &#8212; 20 mts HP Op LW9EOC LP5D &#8212; 80 mts HP Op LU5DF (ex LU3CT) &#8211; part time Enjoy.. GL]]></description>
			<content:encoded><![CDATA[<p>Folks </p>
<p>In the next contest, part of the crew, start in single band &#8211; SO HP</p>
<p>LS1D    &#8212;  20 mts HP        Op   LW9EOC</p>
<p>LP5D    &#8212;  80 mts HP        Op   LU5DF      (ex LU3CT)  &#8211;  part time</p>
<p>Enjoy..  GL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW WPX RTTY 2013</title>
		<link>http://www.sixstars.com.ar/?p=82</link>
		<comments>http://www.sixstars.com.ar/?p=82#comments</comments>
		<pubDate>Mon, 04 Feb 2013 00:51:01 +0000</pubDate>
		<dc:creator>lu3ct</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=82</guid>
		<description><![CDATA[The crew work in maintenance, we try to stay active the máximun time possible in this test. Call to use is LW9EOC. See you in log]]></description>
			<content:encoded><![CDATA[<p> The crew work in maintenance, we try to stay active the máximun time possible<br />
in this test.</p>
<p>Call to use is LW9EOC.</p>
<p>See you in log</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WPX CW 2012 &#8211; M/2 LS1D</title>
		<link>http://www.sixstars.com.ar/?p=80</link>
		<comments>http://www.sixstars.com.ar/?p=80#comments</comments>
		<pubDate>Wed, 23 May 2012 03:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=80</guid>
		<description><![CDATA[The Team LS1D will be active as M2 this weekend!  CU to ALL on the log and good luck. 73 Team LS1D]]></description>
			<content:encoded><![CDATA[<h3 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">The Team LS1D will be active as M2 this weekend!  CU to ALL on the log and good luck. 73 Team LS1D</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW RTTY 2011</title>
		<link>http://www.sixstars.com.ar/?p=78</link>
		<comments>http://www.sixstars.com.ar/?p=78#comments</comments>
		<pubDate>Wed, 23 May 2012 03:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=78</guid>
		<description><![CDATA[CQ WW RTTY 2011: Official new record LU on M2 with 3,647,064 points. Thanks to ALL, Team LS1D]]></description>
			<content:encoded><![CDATA[<h3 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">CQ WW RTTY 2011: Official new record LU on M2 with 3,647,064 points. Thanks to ALL, Team LS1D</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS1D will be active on CQ WPX SSB 2012</title>
		<link>http://www.sixstars.com.ar/?p=75</link>
		<comments>http://www.sixstars.com.ar/?p=75#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=75</guid>
		<description><![CDATA[LS1D will enter the upcoming CQ WPX SSB 2012 Contest, QSL via: LoTW and eQSL.cc CU on ALL in the air this weekend! Vy 73 Team LS1D]]></description>
			<content:encoded><![CDATA[<p><strong>LS1D</strong> will enter the upcoming<strong> CQ WPX SSB 2012</strong> Contest, QSL via: LoTW and eQSL.cc<strong> </strong><strong></strong></p>
<p>CU on ALL in the air this weekend!</p>
<p>Vy 73 Team LS1D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS1D M2 on RDXC</title>
		<link>http://www.sixstars.com.ar/?p=72</link>
		<comments>http://www.sixstars.com.ar/?p=72#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=72</guid>
		<description><![CDATA[Russian DX Contest Call: LS1D Operator(s): LU3CT,LW9EOC Station: LS1D Class: M/2 HP QTH: Operating Time (hrs): 20 Summary: Band CW Qs Ph Qs Countries Oblasts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 160: 80: 6 4 3 40: 335 5 49 51 20: 284 115 59 &#8230; <a href="http://www.sixstars.com.ar/?p=72">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">Russian DX Contest</p>
<p>Call: LS1D<br />
Operator(s): LU3CT,LW9EOC<br />
Station: LS1D</p>
<p>Class: M/2 HP<br />
QTH:<br />
Operating Time (hrs): 20</p>
<p>Summary:<br />
Band CW Qs Ph Qs Countries Oblasts<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<wbr>&#8212;&#8212;&#8212;-<br />
160:<br />
80: 6 4 3<br />
40: 335 5 49 51<br />
20: 284 115 59 30<br />
15: 517 266 73 37<br />
10: 180 406 45 5<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<wbr>&#8212;&#8212;&#8212;-<br />
Total: 1322 792 230 126 Total Score = 4,204,360</p>
<p>Club:</p>
<p>Comments:</p>
<p>Part time operation, 40% time running 1 only radio and testing the station for WPX SSB.</p>
<p>Thanks for ALL the QSOs.</p>
<p>73 Team LS1D</wbr></wbr></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS! WPX CW 2011</title>
		<link>http://www.sixstars.com.ar/?p=70</link>
		<comments>http://www.sixstars.com.ar/?p=70#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=70</guid>
		<description><![CDATA[WPX CW 2011: Official results (NEW RECORD LU CATEGORY M/S) LS1D 9,621,480 Points 2778 QSOs 985 Mults. PDF online at: http://www.cq-amateur-radio.com/cq_contests/cq_ww_wpx_contest/cq_ww_wpx_cw_contest/2011_cq_ww_wpx_cw_contest/2011_cq_ww_wpx_cw_contest.pdf Thanks to ALL for the QSOs! Team LS1D]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">WPX CW 2011: Official results (NEW RECORD LU CATEGORY M/S)</p>
<p>LS1D 9,621,480 Points 2778 QSOs 985 Mults.</p>
<p>PDF online at: <a href="http://www.cq-amateur-radio.com/cq_contests/cq_ww_wpx_contest/cq_ww_wpx_cw_contest/2011_cq_ww_wpx_cw_contest/2011_cq_ww_wpx_cw_contest.pdf" rel="nofollow nofollow" target="_blank">http://<wbr>www.cq-amateur-radio.com/<wbr>cq_contests/cq_ww_wpx_contest/<wbr>cq_ww_wpx_cw_contest/<wbr>2011_cq_ww_wpx_cw_contest/<wbr>2011_cq_ww_wpx_cw_contest.pdf</wbr></wbr></wbr></wbr></wbr></a></p>
<p>Thanks to ALL for the QSOs! Team LS1D</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS1D will be active on RUSSIAN DX CONTEST</title>
		<link>http://www.sixstars.com.ar/?p=67</link>
		<comments>http://www.sixstars.com.ar/?p=67#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=67</guid>
		<description><![CDATA[The crew of Six Stars will be active in next RUSSIAN DX CONTEST, for more information on the rules at: http://www.rdxc.org/asp/pages/rulesg.asp]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">The crew of Six Stars will be active in next RUSSIAN DX CONTEST, for more information on the rules at: <a href="http://www.rdxc.org/asp/pages/rulesg.asp" rel="nofollow nofollow" target="_blank">http://www.rdxc.org/asp/pages/<wbr>rulesg.asp</wbr></a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS1D ARRL DX SSB 2012</title>
		<link>http://www.sixstars.com.ar/?p=63</link>
		<comments>http://www.sixstars.com.ar/?p=63#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=63</guid>
		<description><![CDATA[ARRL DX Contest, SSB Call: LS1D Operator(s): LU3CT,LW1DTZ,LW9EOC Station: LS1D Class: M/S HP QTH: San Vicente Operating Time (hrs): Summary: Band QSOs Mults ------------------- 160: 10 8 80: 80 33 40: 380 51 20: 1530 59 15: 1204 59 10: &#8230; <a href="http://www.sixstars.com.ar/?p=63">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre>                    ARRL DX Contest, SSB

Call: LS1D
Operator(s): LU3CT,LW1DTZ,LW9EOC
Station: LS1D

Class: M/S HP
QTH: San Vicente
Operating Time (hrs): 

Summary:
 Band  QSOs  Mults
-------------------
  160:   10     8
   80:   80    33
   40:  380    51
   20: 1530    59
   15: 1204    59
   10: 2426    59
-------------------
Total: 5630   269  Total Score = 4,425,588

Club: 

Comments:

Thanks to ALL US/VE for the QSOs! 

PS: Thanks to all the idiots for the LOCAL QRM and was a pleasure to work the
bands with all the insults <img src='http://www.sixstars.com.ar/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  

73 Team LS1D "Six Stars Contest Station"</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS1D on ARRL DX SSB 2012</title>
		<link>http://www.sixstars.com.ar/?p=60</link>
		<comments>http://www.sixstars.com.ar/?p=60#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://www.sixstars.com.ar/?p=60</guid>
		<description><![CDATA[This weekend the crew of LS1D will be active during the ARRL DX SSB 2012, we hope to see you in the log!]]></description>
			<content:encoded><![CDATA[<p>This weekend the crew of LS1D will be active during the ARRL DX SSB 2012, we hope to see you in the log!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixstars.com.ar/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
